» Register» 
 
Sunday, May 11, 2008 Search:  Go
» Club Records


Support Provided By:









  Minimize

 

Extreme care has been taken to compile these records. If you believe that an error exists, please email the relevant info to Karen Bennett at kdyumyum@telus.net.
All claims
will  be validated with the BCSSA prior to being posted.

Div. 1 Girls 


50 Free Emilie Aikema 2007 36.61
50 Back Anna Wijatyk 2001 42.90
50 Fly Emilie Aikema 2007 39.80
100 Free Emilie Aikema 2007 1:19.92
50 Breast Jodi Reimer 1981 47.60
100 I.M. Emilie Aikema 2007 1:30.87




Div. 2 Girls 


50 Free Courtenay Landsiedel 1998 31.90
50 Back Megan Epp 2001 39.28
50 Fly Megan Epp 2001 37.53
100 Free Courtenay Landsiedel 1998 1:10.40
50 Breast Courtenay Landsiedel 1998 42.64
100 I.M. Courtenay Landsiedel 1998 1:24.05




Div. 3 Girls 


50 Free Melissa Veldhoen 1993 30.18
50 Back Melissa Veldhoen 1993 35.28
50 Fly Dakota Parry 2004 33.25
100 Free Melissa Veldhoen 1993 1:05.80
50 Breast Courtenay Landsiedel 1999 38.71
100 I.M. Dakota Parry 2004 1:16.40




Div. 4 Girls 


50 Free Courtenay Landsiedel 2001 27.25
100 Back Andrea Moody 1991 1:11.37
50 Fly Kira Poirier 2007 31.52
100 Free Courtenay Landsiedel 2001 1:00.90
100 Breast Courtenay Landsiedel 2000 1:19.68
200 I.M. Courtenay Landsiedel 2001 2:35.66




Div. 5 Girls 


50 Free Courtenay Landsiedel 2002 27.44
100 Back Molly Duignan 1994 1:14.76
50 Fly Courtenay Landsiedel 2002 30.50
100 Fly Courtenay Landsiedel 2002 1:12.91
100 Free Courtenay Landsiedel 2002 1:00.13
100 Breast Courtenay Landsiedel 2002 1:19.37
200 I.M. Courtenay Landsiedel 2002 2:35.07




Div. 6 Girls 


50 Free Courtenay Landsiedel 2003 27.21
100 Back Melissa Lam 2003 1:10.22
50 Fly Courtenay Landsiedel 2004 29.98
100 Fly Courtenay Landsiedel 2004 1:05.41
100 Free Courtenay Landsiedel 2003 58.91
100 Breast Erin Digitale 1993 1:17.72
200 I.M. Courtenay Landsiedel 2004 2:29.13




Div. 7 Girls 


50 Free Melissa Lam 2004 27.58
100 Back Melissa Lam 2004 1:09.25
50 Fly Melissa Lam 2006 29.88
100 Fly Melissa Lam 2004 1:14.79
100 Free Melissa Lam 2004 1:01.06
100 Breast Natasha Arishenkoff 1995 1:13.05
200 I.M. Becky Struick 1995 2:46.61




Div. 8 Girls 


50 Free Andrea Moody 2001 26.70
100 Back Andrea Moody 2001 1:07.82
50 Fly Andrea Moody 2001 30.07
100 Fly Courtenay Landsiedel
2005 1:04.56
100 Free Andrea Moody 2002 58.07
100 Breast Courtenay Landsiedel
2005 1:15.44
200 I.M. Courtenay Landsiedel
2005 2:25.86



Div. 1 Boys 


50 Free Troy Perrin 1998 36.59
50 Back Lawrence Lam 1999 44.16
50 Fly Lawrence Lam 1999 41.33
100 Free Troy Perrin 1998 1:21.31
50 Breast Spencer Landsiedel 1997 48.03
100 I.M. Lawrence Lam 1999 1:33.33




Div. 2 Boys


50 Free Woody Reimer 1971 31.90
50 Back Lawrence Lam 2001 41.07
50 Fly Lawrence Lam 2001 37.60
100 Free Jesse Janssen 1995 1:14.11
50 Breast Spencer Landsiedel 1998 44.59
100 I.M. Lawrence Lam 2001 1:24.78




Div. 3 Boys


50 Free Troy Perrin 2001 27.73
50 Back Lawrence Lam 2002 37.16
50 Fly Troy Perrin 2001 32.67
100 Free Troy Perrin 2001 1:02.91
50 Breast Spencer Landsiedel 2000 38.63
100 I.M. Troy Perrin 2001 1:14.48




Div. 4 Boys


50 Free Troy Perrin 2002 26.30
100 Back Michael Westwick 2004 1:12.02
50 Fly Michael Westwick 2004 29.10
100 Free Dustin Ray-Wilks 1994 59.12
100 Breast Dustin Ray-Wilks 1994 1:14.95
200 I.M. Michael Westwick 2004 2:27.98




Div. 5 Boys


50 Free Spencer Landsiedel 2003 24.60
100 Back Spencer Landsiedel 2003 1:08.59
50 Fly Dan Rutledge 1993 28.24
100 Fly Dan Rutledge 1993 1:03.95
100 Free Spencer Landsiedel 2003 54.95
100 Breast Spencer Landsiedel 2003 1:12.01
200 I.M. Spencer Landsiedel 2003 2:18.68




Div. 6 Boys


50 Free Spencer Landsiedel 2005 23.71
100 Back Lawrence Lam 2007 1:03.89
50 Fly Nathaniel Janzen  2007 27.23
100 Fly Nathaniel Janzen
2007 1:02.05
100 Free Spencer Landsiedel 2005 52.56
100 Breast Tyler Wall
2005 1:09.79
200 I.M. Spencer Landsiedel 2005 2:14.78




Div. 7 Boys


50 Free Michael Dee 2004 24.84
100 Back Kevin Dee 2005 1:09.31
50 Fly Nathan Skirrow 1995 27.52
100 Fly Shane Arishenkoff 1994 1:03.91
100 Free Michael Dee 2004 55.07
100 Breast Geoff Falk 1995 1:11.05
200 I.M. Shane Arishenkoff 1994 2:24.23




Div. 8 Boys


50 Free Dan Rutledge 1998 23.82
100 Back Geoff Falk 1993 1:02.91
50 Fly Dan Rutledge 1998 26.57
100 Fly Michael Dee
2005 1:00.98
100 Free Dan Rutledge 1998 53.06
100 Breast Geoff Falk 1993 1:10.15
200 I.M. Geoff Falk

1993

2:16.72





 


 
 
 

 
   Terms Of Use Copyright 2005 Abbotsford Whalers Swim Club Privacy Statement